Sea Isle City Sold Homes Report – February 2009

Condo
Sea Isle City
119538 4114  Central Avenue, Unit 210 $265,000 $222,000 84% 318
121933 9205  Pleasure Avenue, #202 $649,900 $575,000 88% 207
122929 3710  CENTRAL Avenue $283,900 $252,500 89% 142
Totals $1,198,800 $1,049,500 88% 222
Townhouse
Sea Isle City
116757 8911  Pleasure West $1,200,000 $680,000 57% 466
121318 5600  Pleasure Avenue South Unit $969,000 $925,000 95% 239
121638 33  75th Street West Unit $899,000 $830,000 92% 208
122213 7709  Pleasure South $1,995,000 $1,800,000 90% 191
123702 6804  N Landis Ave $575,000 $550,000 96% 112
Totals $5,638,000 $4,785,000 85% 243

Leave a Reply