| CONDO/TOWNHOUSE | ||||||
| Condo | ||||||
| Sea Isle City | ||||||
| 115418 | 121 39TH STREET 1ST FLOOR | $369,000 | $290,000 | 79% | 579 | |
| 124106 | 18 51st Street, 1st Floor | $649,900 | $484,500 | 75% | 137 | |
| 124107 | 18 51st Street, 2nd Floor | $669,900 | $484,500 | 72% | 137 | |
| 124460 | 4600 Landis Avenue, 4A | $259,000 | $239,000 | 92% | 99 | |
| 124474 | 135 65th Street | $349,900 | $320,000 | 91% | 112 | |
| Totals | $2,297,700 | $1,818,000 | 79% | 213 | ||
| Townhouse | ||||||
| Sea Isle City | ||||||
| 117163 | 126 74th Street, West | $815,000 | $700,000 | 86% | 464 | |
| 119493 | 121 W 81st | $689,000 | $575,000 | 83% | 390 | |
| 120996 | 130 48th West | $745,000 | $685,000 | 92% | 314 | |
| 122447 | 21 48th Street North | $1,019,000 | $945,000 | 93% | 233 | |
| 122726 | 138 74th Street, East | $724,900 | $595,000 | 82% | 231 | |
| 122958 | 137 59th Street E | $825,000 | $780,000 | 95% | 202 | |
| 123388 | 242 40th St. | $589,000 | $460,000 | 78% | 186 | |
| 123626 | 126 39th Street, East | $599,900 | $515,000 | 86% | 172 | |
| 124263 | 130 W 75th | $749,000 | $715,000 | 95% | 135 | |
| 124472 | 137 E 38th Street | $599,000 | $557,000 | 93% | 117 | |
| 124730 | 6513 N Pleasure Ave | $1,395,000 | $997,500 | 72% | 105 | |
| 124772 | 114 49th St | $625,000 | $592,000 | 95% | 104 | |
| 124900 | 133 W 74th St | $619,000 | $547,000 | 88% | 97 | |
| Totals | $9,993,800 | $8,663,500 | 87% | 212 |
Sea Isle City Sold Homes Report – April 2009
Sea Isle City Sold Homes Report – February 2009
| Condo | ||||||
| Sea Isle City | ||||||
| 119538 | 4114 Central Avenue, Unit 210 | $265,000 | $222,000 | 84% | 318 | |
| 121933 | 9205 Pleasure Avenue, #202 | $649,900 | $575,000 | 88% | 207 | |
| 122929 | 3710 CENTRAL Avenue | $283,900 | $252,500 | 89% | 142 | |
| Totals | $1,198,800 | $1,049,500 | 88% | 222 | ||
| Townhouse | ||||||
| Sea Isle City | ||||||
| 116757 | 8911 Pleasure West | $1,200,000 | $680,000 | 57% | 466 | |
| 121318 | 5600 Pleasure Avenue South Unit | $969,000 | $925,000 | 95% | 239 | |
| 121638 | 33 75th Street West Unit | $899,000 | $830,000 | 92% | 208 | |
| 122213 | 7709 Pleasure South | $1,995,000 | $1,800,000 | 90% | 191 | |
| 123702 | 6804 N Landis Ave | $575,000 | $550,000 | 96% | 112 | |
| Totals | $5,638,000 | $4,785,000 | 85% | 243 |
Sea Isle City Sold Homes Report – January 2009
| Condo | ||||||
| Sea Isle City | ||||||
| 116711 | 3502 Landis Ave unit #6 | $469,000 | $367,500 | 78% | 414 | |
| Totals | $469,000 | $367,500 | 78% | 414 | ||
| Townhouse | ||||||
| Sea Isle City | ||||||
| 117954 | 138 78th Street, West | $829,000 | $800,000 | 97% | 338 | |
| 120915 | 26 55th Street East Unit | $1,179,000 | $995,000 | 84% | 227 | |
| 120995 | 130 48th East | $745,000 | $700,000 | 94% | 216 | |
| 123836 | 115 E 32nd St | $549,000 | $515,000 | 94% | 80 | |
| 124264 | 5712 E Central Ave | $535,000 | $525,000 | 98% | 50 | |
| Totals | $3,837,000 | $3,535,000 | 92% | 182 |
Bayfront Lot in Sea Isle City
Are you looking to build the home of your dreams at the Jersey Shore? This bayfront homesite in Sea Isle city, MLS 127523, offers luxury life at the shore. This lot has enough room for 2 townhomes or 1 luxury home. This Sea Isle City lot is priced to sell, start building your dream home today. For more information on this amazing opportunity or other opportunities at the Jersey Shore call Ian at 609 522 4999

